<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Institute</title>
	<atom:link href="http://www.bipps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bipps.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kentuckians&#8217; standard of living in jeopardy</title>
		<link>http://www.bipps.org/kentuckians-standard-of-living-in-jeopardy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentuckians-standard-of-living-in-jeopardy</link>
		<comments>http://www.bipps.org/kentuckians-standard-of-living-in-jeopardy/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:38:38 +0000</pubDate>
		<dc:creator>Logan Morford</dc:creator>
				<category><![CDATA[Reduce Government Spending]]></category>
		<category><![CDATA[Smaller Government]]></category>
		<category><![CDATA[Transparency and Accountability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future Shock]]></category>
		<category><![CDATA[Gold Rush]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6032</guid>
		<description><![CDATA[This is a quote from the upcoming report Future Shock: Kentucky Politicians&#8217; Opulent Pensions Have Become a Modern-Day Gold Rush.  &#8230;the main message of this story resides in the subsurface — the attitude of the General Assembly&#8230;demonstrated by flat-out greed and disrespect for the public treasury, which now has put the standard of living of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipps.org/wp-content/uploads/2012/05/FutureShockSquare.jpg"><img class="alignright size-thumbnail wp-image-6034" title="FutureShockSquare" src="http://www.bipps.org/wp-content/uploads/2012/05/FutureShockSquare-150x150.jpg" alt="" width="150" height="150" /></a>This is a quote from the upcoming report <em>Future Shock: Kentucky Politicians&#8217; Opulent Pensions Have Become a Modern-Day Gold Rush.</em></p>
<blockquote><p> &#8230;the main message of this story resides in the subsurface — the attitude of the General Assembly&#8230;demonstrated by flat-out greed and disrespect for the public treasury, which now has put the standard of living of all Kentuckians in jeopardy.</p></blockquote>
<p>You don&#8217;t want to miss this report (to be released in early June) as it outlines the steps in how Kentucky legislators sweetened their pensions at the expense of taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/kentuckians-standard-of-living-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky backpedals on teaching all kids to read</title>
		<link>http://www.bipps.org/kentucky-backpedals-on-teaching-all-kids-to-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-backpedals-on-teaching-all-kids-to-read</link>
		<comments>http://www.bipps.org/kentucky-backpedals-on-teaching-all-kids-to-read/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:04:20 +0000</pubDate>
		<dc:creator>Richard Innes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6022</guid>
		<description><![CDATA[This past December the Kentucky Board of Education voted to remove the option of providing readers on the state’s reading assessment for children with learning disabilities. It was an important move to bring Kentucky in line with current policy in virtually every other state in the country, where using readers on reading tests is almost [...]]]></description>
			<content:encoded><![CDATA[<p>This past December the Kentucky Board of Education voted <a href="http://www.bipps.org/state-ed-board-does-right-thing-%e2%80%93-no-longer-allows-reading-the-%e2%80%98reading-tests%e2%80%99-to-students-with-disabilities/">to remove the option of providing readers on the state’s reading assessment for children with learning disabilities</a>. </p>
<p>It was an important move to bring Kentucky in line with current policy in virtually every other state in the country, where using readers on reading tests is almost universally not permitted. </p>
<p>The December change would also help solve a very disturbing problem. Kentucky’s out of line reading policy creates nation-leading exclusion rates on the National Assessment of Educational Progress reading assessments. <a href="http://www.bipps.org/doubts-widen-about-kentuckys-naep-reading-scores/">Kentucky actually led the nation for NAEP exclusion in 2011</a>, leading to charges that NAEP reading scores for Kentucky are invalid.</p>
<p>Now, <a href="http://www.wfpl.org/2012/05/14/kentucky-backpedals-on-changes-to-testing-reading-comprehension/">WFPL reports</a> the Kentucky Board of Education is backpedaling (can you say caving?) on its December decision in response to pressure from some parents of learning disabled kids and special education teachers. </p>
<p>That is really sad. While there are always a few special cases, in general reading kids the reading tests just creates ‘feel good’ scores while hiding the fact that these students are actually getting substandard reading instruction (if they are getting any reading instruction what so ever). </p>
<p>I cannot see how reading the state’s reading assessments to large numbers of special education students does anything other than relieving schools from pressure to try to teach these special kids to read. It’s a free ride for educators and a potential disaster for students.</p>
<p>The sad and unintended consequence is that many of these students will arrive at adulthood largely illiterate. They very likely will be unable to find honest employment and probably will add to Kentucky’s already overflowing prison population. </p>
<p>In fact, before the state board votes to do the wrong thing, I’d like them to find out how many of our younger prison inmates were carried through KERA era schools with the reading accommodation. I think that information might open up a lot of eyes to what is really going on here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/kentucky-backpedals-on-teaching-all-kids-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Energy Equation &#8211; Bluegrass Institute participates in ALEC&#8217;s Spring Task Force</title>
		<link>http://www.bipps.org/kentucky-energy-equation-bluegrass-institute-participates-in-alecs-spring-task-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-energy-equation-bluegrass-institute-participates-in-alecs-spring-task-force</link>
		<comments>http://www.bipps.org/kentucky-energy-equation-bluegrass-institute-participates-in-alecs-spring-task-force/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:01:23 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6018</guid>
		<description><![CDATA[This past week, the Bluegrass Institute was pleased to participate in the American Legislative Exchange Council&#8217;s (ALEC&#8217;s) spring meeting on the Energy, Environmental, and Agricultural Task Force in Charlotte, NC. There, representatives from the Bluegrass Institute met with numerous state legislators and corporate executives to discuss the Intrastate Coal and Use Act, a bill that [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, the Bluegrass Institute was pleased to participate in the <a href="http://www.alec.org/meetings/spring-task-force-summit-2012/">American Legislative Exchange Council&#8217;s (ALEC&#8217;s) spring meeting on the Energy, Environmental, and Agricultural Task Force</a> in Charlotte, NC.<a href="http://www.bipps.org/wp-content/uploads/2012/05/download6.png"><img class="alignright size-full wp-image-6019" title="download" src="http://www.bipps.org/wp-content/uploads/2012/05/download6.png" alt="" width="226" height="162" /></a></p>
<p>There, representatives from the Bluegrass Institute met with numerous state legislators and corporate executives to discuss the <a href="http://www.bipps.org/intrastate-coal-and-use-act-could-protect-kentucky-coal/">Intrastate Coal and Use Act</a>, a bill that would reiterate a state&#8217;s 10th Amendment rights to regulate its own internal commerce. Specifically, the bill would allow Kentuckians &#8211; not the unelected bureaucrats at the Environmental Protection Agency &#8211; to weigh the costs and benefits of Kentucky coal when the coal is mined, sold, and used exclusively within the borders of the Commonwealth.</p>
<p>Among the crowd of around 150 dignitaries in the Energy, Environmental, and Agricultural Task Force were Duke Energy, which serves a portion of northeastern Kentucky, as well as State Rep. Tom Lockhart of Wyoming, the state with the most recoverable coal reserves in the nation.</p>
<p>The Bluegrass Institute had the unenviable privilege of informing the task force of the dangers the EPA poses to Kentucky and the Appalachian region in general if its out-of-control mandates continue to cost Kentuckians jobs and industry.</p>
<p>The Institute&#8217;s participation in the ALEC Task Force Meeting is a testament to the growing influence the Institute is having in the energy policy debate, and a sign that Kentuckians are passionate about state sovereignty over their energy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/kentucky-energy-equation-bluegrass-institute-participates-in-alecs-spring-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How novel: Fayette County Schools superintendent wants to do what he’s supposed to do</title>
		<link>http://www.bipps.org/how-novel-fayette-county-schools-superintendent-wants-to-do-what-hes-supposed-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-novel-fayette-county-schools-superintendent-wants-to-do-what-hes-supposed-to-do</link>
		<comments>http://www.bipps.org/how-novel-fayette-county-schools-superintendent-wants-to-do-what-hes-supposed-to-do/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:32:50 +0000</pubDate>
		<dc:creator>Richard Innes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6014</guid>
		<description><![CDATA[Kentucky’s ‘Ungraded Primary’ – it was easily one of the most controversial features of the Kentucky Education Reform Act of 1990. ‘Ungraded Primary’ did away with the traditional school configuration of Kindergarten through the third grade. Instead, early learners were supposed to be grouped according to their performance in each academic area. Students would be [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky’s ‘Ungraded Primary’ – it was easily one of the most controversial features of the Kentucky Education Reform Act of 1990. </p>
<p>‘Ungraded Primary’ did away with the traditional school configuration of Kindergarten through the third grade. Instead, early learners were supposed to be grouped according to their performance in each academic area. Students would be regrouped as necessary during the first four years of their school experience. Students would not be promoted to regular configuration fourth grade classrooms until they were ready to do the work expected at that level.</p>
<p>Of course, like many education fad theories in KERA, ‘Ungraded Primary’ didn’t work. Thus, this controversial program is mostly observed in the breach today. Kentucky’s early learners now are largely assembled into a rather traditional K to 3 sort of system. There is even rampant social promotion to the fourth grade (although the latest National Assessment of Educational Progress results for Kentucky’s fourth grade students show that only about one in three of the state’s students are proficient in reading and mathematics).</p>
<p>The interesting thing, however, is ‘Ungraded Primary’ is still required by Kentucky law. While local districts have wide latitude in how they implement the multi-age part of the policy (or not), other features of Primary are still the law.</p>
<p>Consider the contents of <a href="http://www.lrc.ky.gov/krs/158-00/031.pdf">Kentucky Revised Statute (KRS) 158.031</a>.</p>
<p>Paragraph (1) of this law says:</p>
<p><em><strong>“In this section, &#8220;primary school program&#8221; means that part of the elementary school program in which children are enrolled from the time they begin school until they are ready to enter the fourth grade. Notwithstanding any statute to the contrary, successful completion of the primary school program shall be a prerequisite for a child&#8217;s entrance into fourth grade.”</strong></em></p>
<p>In other words, if a child isn’t ready for the fourth grade, that child should not be sent to the fourth grade. Period. It’s a “prerequisite.”</p>
<p><a href="http://www.kentucky.com/2012/05/12/2185767/fayette-superintendent-developing.html">Why is there even a question about whether or not Fayette County should START doing what the law already requires</a>?</p>
<p>And, why did the Kentucky Department of Education say they didn’t have a policy about holding students back? Paragraph (2) of the same statute says:</p>
<p><em><strong>“The Kentucky Board of Education shall establish, by administrative regulation, methods of verifying successful completion of the primary school program in carrying out the goals of education as described in KRS 158.6451.”</strong></em></p>
<p>In fact, there is such a regulation,<a href="http://www.lrc.ky.gov/kar/704/003/440.htm"> 704 KAR 3:440</a>.</p>
<p>Section 3, Paragraph (2) of that regulation says in part:</p>
<p><em><strong>“Each elementary school shall design the primary school program to address the learning needs of all children who meet the entry age for the primary school program and who are not ready to enter the fourth grade.”</strong></em></p>
<p>Clearly, existing law and regulation in Kentucky are consistent. Kids who are not ready for the fourth grade should not be promoted to that grade until they are ready.</p>
<p>So, why does Fayette County even need to think about stopping social promotion? It looks to me like every school in the state is already legally required to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/how-novel-fayette-county-schools-superintendent-wants-to-do-what-hes-supposed-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency is the key to better government</title>
		<link>http://www.bipps.org/transparency-is-the-key-to-better-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency-is-the-key-to-better-government</link>
		<comments>http://www.bipps.org/transparency-is-the-key-to-better-government/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:10:36 +0000</pubDate>
		<dc:creator>Logan Morford</dc:creator>
				<category><![CDATA[Transparency and Accountability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6002</guid>
		<description><![CDATA[This letter to the editor appeared in the Sunday May 13, 2012 edition of the Lexington Herald-Leader: In the past few years, Kentucky has taken some steps toward strengthening transparency. Unfortunately, as we have seen in recent weeks, these steps are not enough. Positive steps such as publishing legislators&#8217; votes online, the establishment of a [...]]]></description>
			<content:encoded><![CDATA[<p>This letter to the editor appeared in the Sunday May 13, 2012 edition of the <a href="http://www.kentucky.com/2012/05/13/2186181/letters-to-the-editor-may-13.html">Lexington Herald-Leader</a>:</p>
<blockquote><p>In the past few years, Kentucky has taken some steps toward strengthening transparency. Unfortunately, as we have seen in recent weeks, these steps are not enough.</p>
<p>Positive steps such as publishing legislators&#8217; votes online, the establishment of a spending transparency site by the governor&#8217;s office and several legislative efforts to force openness in spending across all three branches of government are worthy accomplishments, but the battle is not over.</p>
<p>State Auditor Adam Edelen&#8217;s recent investigation of former Agriculture Commissioner Richie Farmer&#8217;s office revealed a culture of waste and entitlement on the taxpayer&#8217;s dime.</p>
<p>The problem is that we found out about this wasteful spending years after the fact. The damage has already been done. Edelen&#8217;s audit is proof that the transparency battle must continue.</p>
<p>Wasteful spending and abuse of power can be prevented with proactive, real-time, electronic self-disclosure of activities within a state agency. After all, if we want accountability for our state officials, transparency is the first step.</p>
<p>Logan Morford<br />
Bluegrass Institute for Public Policy Solutions<br />
Lexington</p></blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/transparency-is-the-key-to-better-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency in action</title>
		<link>http://www.bipps.org/transparency-in-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency-in-action</link>
		<comments>http://www.bipps.org/transparency-in-action/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:42:50 +0000</pubDate>
		<dc:creator>Logan Morford</dc:creator>
				<category><![CDATA[Transparency and Accountability]]></category>
		<category><![CDATA[Kentucky Club for Growth]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=6000</guid>
		<description><![CDATA[Need proof of the advantages of transparency? The Kentucky Club for Growth recently posted a piece about the voting record of Kentucky Senator Damon Thayer. The blog contained stats about his voting history on tax issues including raw vote numbers and a percentage representation of how his votes aligned with the missions of the Kentucky [...]]]></description>
			<content:encoded><![CDATA[<p>Need proof of the advantages of transparency?<a href="http://www.bipps.org/wp-content/uploads/2011/09/slider-transparency2.jpg"><img class="alignright size-medium wp-image-108" title="slider-transparency" src="http://www.bipps.org/wp-content/uploads/2011/09/slider-transparency2-300x110.jpg" alt="BIPPS.org - Government Transparency" width="300" height="110" /></a></p>
<p>The <a href="http://www.kyclubforgrowth.org/2012/05/a_note_on_sen_damon_thayers_re.html">Kentucky Club for Growth recently posted </a>a piece about the voting record of Kentucky Senator Damon Thayer. The blog contained stats about his voting history on tax issues including raw vote numbers and a percentage representation of how his votes aligned with the missions of the Kentucky Club for Growth.</p>
<p>Pretty neat that an organization has the ability to do that and chances are you don&#8217;t have the time to do it yourself. What makes this access and display of information possible? <strong>Transparency</strong>. In this case, specifically the transparent voting records of state legislators.</p>
<p>Transparency is being put to good use in Kentucky &#8211; lets have some more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/transparency-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition increases and prevailing wages</title>
		<link>http://www.bipps.org/tuition-increases-and-prevailing-wages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuition-increases-and-prevailing-wages</link>
		<comments>http://www.bipps.org/tuition-increases-and-prevailing-wages/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:52:15 +0000</pubDate>
		<dc:creator>Logan Morford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Increase Free Markets]]></category>
		<category><![CDATA[Reduce Government Spending]]></category>
		<category><![CDATA[prevailing wage]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=5996</guid>
		<description><![CDATA[$16,518. That is how much it will cost an in-state undergraduate student to attend the University of Kentucky for a single year after this most recent 6 percent increase in tuition approved by the school&#8217;s Board of Trustees. This is not a new trend. In fact, according to a recent Lexington Herald-Leader article by Linda [...]]]></description>
			<content:encoded><![CDATA[<p>$16,518.<img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/b/b4/Main_Bldg_%28UK%29.jpg" alt="" width="252" height="170" /></p>
<p>That is how much it will cost an in-state undergraduate student to attend the University of Kentucky for a single year after this most recent 6 percent increase in tuition approved by the school&#8217;s Board of Trustees. This is not a new trend. In fact, according to a recent <a href="http://www.kentucky.com/2012/05/08/2180606/university-of-kentucky-trustees.html">Lexington Herald-Leader article</a> by Linda Blackford, tuition has increased by 147% over the past decade.</p>
<p>I don&#8217;t pretend to know the details about running a university as large as Kentucky, the cash flow involved with that type of operation, or the unforeseen costs they may prepare for. One thing I can say for certain is that the University of Kentucky recently took actions that will ensure these types of increases far into the future.</p>
<p>What did they do? Well, earlier this year they ensured that an upcoming student housing development would be subject to prevailing wage costs, needlessly <a href="http://www.bipps.org/herald-leader-should-look-at-prevailing-wage-policies/">driving up the cost</a> of the project $60 million or more. You can bet that this cost will be passed on to the student. Cutting expenses and not participating in wasteful practices like prevailing wage could reduce the need for tuition increases, making it easier for Kentucky&#8217;s families to send their children to the leading research university in the state.</p>
<p>Some don&#8217;t see this trend in increased costs as a huge problem:</p>
<blockquote><p>&#8220;I don&#8217;t see any super burden on individuals,&#8221; said Jim Stuckert, a past chairman and CEO of Hilliard Lyons, a wealth-management firm.</p></blockquote>
<p>Do Kentucky&#8217;s families see it differently?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/tuition-increases-and-prevailing-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Energy Equation &#8211; Quote of the Day</title>
		<link>http://www.bipps.org/kentucky-energy-equation-quote-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-energy-equation-quote-of-the-day</link>
		<comments>http://www.bipps.org/kentucky-energy-equation-quote-of-the-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:45:34 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=5990</guid>
		<description><![CDATA[“Coal is not only a vital national resource, but coal mining also supports thousands of Kentucky families. These arbitrary changes in EPA guidelines cause unnecessary and costly delays in permitting, which compromise jobs and investments. It’s time for the EPA to end these unpredictable policy swings and work with us on a reasonable policy that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Coal is not only a vital national resource, but coal mining also supports thousands of Kentucky families. These arbitrary changes in EPA guidelines cause unnecessary and costly delays in permitting, which compromise jobs and investments. It’s time for the EPA to end these unpredictable policy swings and work with us on a reasonable policy that protects our families.”</p></blockquote>
<p>-Gov. Beshear to President Obama during his September 2011 visit <a href="http://www.bipps.org/wp-content/uploads/2012/05/download5.png"><img class="alignright size-full wp-image-5994" title="download" src="http://www.bipps.org/wp-content/uploads/2012/05/download5.png" alt="" width="226" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/kentucky-energy-equation-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFPL picks up our comments on NAEP Science</title>
		<link>http://www.bipps.org/wfpl-picks-up-our-comments-on-naep-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wfpl-picks-up-our-comments-on-naep-science</link>
		<comments>http://www.bipps.org/wfpl-picks-up-our-comments-on-naep-science/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:27:04 +0000</pubDate>
		<dc:creator>Richard Innes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[NAEP]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=5985</guid>
		<description><![CDATA[WFPL reported yesterday on the new National Assessment of Educational Progress eighth grade science results for 2011. Among other things, the on line article includes a map similar to this one which shows Kentucky’s performance on NAEP Grade 8 Science did not improve between 2009 and 2011 testing while a number of states did increase [...]]]></description>
			<content:encoded><![CDATA[<p>WFPL <a href="http://www.wfpl.org/2012/05/10/kentucky-ranks-high-in-national-science-scores/">reported yesterday</a> on the new National Assessment of Educational Progress eighth grade science results for 2011. Among other things, the on line article includes a map similar to this one which shows Kentucky’s performance on NAEP Grade 8 Science did not improve between 2009 and 2011 testing while a number of states did increase their scores.</p>
<p><a href="http://www.bipps.org/wp-content/uploads/2012/05/G8-NAEP-Science-Map-Score-Changes-2009-to-2011.jpg"><img src="http://www.bipps.org/wp-content/uploads/2012/05/G8-NAEP-Science-Map-Score-Changes-2009-to-2011-1024x758.jpg" alt="" title="G8 NAEP Science Map - Score Changes 2009 to 2011" width="1024" height="600" class="aligncenter size-large wp-image-5986" /></a><br />
Map from Page 1 in <a href="http://nces.ed.gov/nationsreportcard/pdf/main2011/2012465.pdf">2011 NAEP Science Report Card</a></p>
<p>As a consequence, the national average for the “all students” score got a point closer to Kentucky between 2009 and 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/wfpl-picks-up-our-comments-on-naep-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegrass Institute interprets NAEP scores for WFPL Louisville</title>
		<link>http://www.bipps.org/bluegrass-institute-interprets-naep-scores-for-wfpl-louisville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluegrass-institute-interprets-naep-scores-for-wfpl-louisville</link>
		<comments>http://www.bipps.org/bluegrass-institute-interprets-naep-scores-for-wfpl-louisville/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:19 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=5982</guid>
		<description><![CDATA[Our very own Dick Innes, Education Analyst for the Bluegrass Institute, was interviewed for today&#8217;s report from WFPL Louisville on the newest National Assessment of Educational Progress (NAEP) scores in science. In the report, Innes comments on the discrepancy in science scores between Kentucky and the rest of the nation. While many states have put [...]]]></description>
			<content:encoded><![CDATA[<p>Our very own Dick Innes, Education Analyst for the Bluegrass Institute, was interviewed for <a href="http://www.wfpl.org/2012/05/10/kentucky-ranks-high-in-national-science-scores/">today&#8217;s report from WFPL Louisville</a> on the newest National Assessment of Educational Progress (NAEP) scores in science.</p>
<p>In the report, Innes comments on the discrepancy in science scores between Kentucky and the rest of the nation. While many states have put less emphasis on science in the classroom:</p>
<blockquote><p>“Kentucky didn’t do that,” said Innes. “We kept on with science in our assessment program, which told our schools, science is important and we don’t want you to forget to teach it,” he said.</p></blockquote>
<p>Despite Kentucky&#8217;s above-average science scores, Innes reminds readers that one must compare apples to apples when making judgements on student performance. See <a href="http://www.bipps.org/naep-science-for-kentucky-not-as-good-as-others-will-try-to-say/">here </a>for more on this important issue from Dick Innes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/bluegrass-institute-interprets-naep-scores-for-wfpl-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.987 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 15:43:57 -->

