<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluegrass Institute</title>
	<atom:link href="http://www.bipps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bipps.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:25:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kentucky high school chemistry experiment goes terribly wrong: plus “Bonus Lesson”</title>
		<link>http://www.bipps.org/kentucky-high-school-chemistry-experiment-goes-terribly-wrong-plus-bonus-lesson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-high-school-chemistry-experiment-goes-terribly-wrong-plus-bonus-lesson</link>
		<comments>http://www.bipps.org/kentucky-high-school-chemistry-experiment-goes-terribly-wrong-plus-bonus-lesson/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:25:10 +0000</pubDate>
		<dc:creator>Richard Innes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crazy science experiments]]></category>
		<category><![CDATA[student privacy]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9577</guid>
		<description><![CDATA[Risks when your local school shares data it collects on your child with others They had a “hot” time in a Glasgow High School chemistry class last Friday with an experiment that turned out to be “all wet.” The Glasgow Daily Times reports (subscription for full article) that a silly experiment to ignite clouds of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Risks when your local school shares data it collects on your child with others</strong></p>
<p>They had a “hot” time in a Glasgow High School chemistry class last Friday with an experiment that turned out to be “all wet.” </p>
<p>The <a href="http://glasgowdailytimes.com/local/x508507937/GHS-water-damage">Glasgow Daily Times reports</a> (subscription for full article) that a silly experiment to ignite clouds of natural gas in a classroom (lighting fires in a classroom – what a great idea – NOT!) did the inevitable – triggering the sprinkler located right overhead. </p>
<p>That wound up soaking all sorts of technology devices and eventually flooded numerous classrooms. </p>
<p>This silly stunt got caught on video. </p>
<p>And then came a demonstration that anything caught in a computer – such as sensitive data schools collect on students – can live forever. You see, the original video was removed from You Tube, probably at the request/demand of the school. However, copies of the video keep cropping up in You Tube like mushrooms, anyway.<br />
<span id="more-9577"></span></p>
<p>This crazy science stunt scorched the new school’s ceiling (nice show of respect for taxpayer provided facilities) and probably shortened the life of a nearby electric light fixture, just to name a few other unintended consequences.</p>
<p>Of course, someone had to cough up for water damage treatment from this silly stunt.</p>
<p>The video of this nutty affair got posted on You Tube under the title “Teaching Fail!! Chemistry Teacher Experiment Goes Wrong.” The Times says the video got 313,000 views between last Friday and Monday.</p>
<p>But, here’s the rest of the story. </p>
<p>Apparently, someone didn’t like that video. Today, I could not find a You Tube under that title with anywhere near so many viewings. I did find a Y<a href="https://www.youtube.com/watch?v=5HjOQqJwQec">ou Tube announcement that said a video with this title had been removed by the user</a>.</p>
<p>However, this video is far from dead. Numerous other videos with the same title are now on You Tube. They all seem to contain the same material (check <a href="https://www.youtube.com/watch?v=HSWt1oRc7Rc">here</a>, <a href="https://www.youtube.com/watch?v=BFJI1VcxDSc">here</a>, <a href="https://www.youtube.com/watch?v=nPrLc_RIWlU">here</a>, and here (for just a few examples).</p>
<p><iframe width="640" height="360" src="https://www.youtube.com/embed/0hqOSSfh61Q?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
<p>Apparently, other people made copies of the original video as soon as it hit the Internet and posted those copies to You Tube. </p>
<p>The original video is gone, but it lives on anyway, perhaps forever.</p>
<p>That brings us to an important lesson about anything that winds up in computers. The lesson: once things get into a computer, they can spread like fungus. The original owner of the material can lose all control. </p>
<p>Keeping this You Tube sample lesson in mind, parents should think very carefully about plans afoot to share all the sensitive data your local school collects on your child in its computer system with all sorts of other groups. Groups angling for or already having access to that information include the Kentucky Department of Education, other Kentucky agencies, federal agencies and even private vendors of school services and materials. </p>
<p>Furthermore, the ever increasing data collected about your child – and you – in these school databases get backed up somewhere in the Internet “Cloud” on still other computers, often owned by private companies. Sure, the data won’t be posted on You Tube (at least not until someone unauthorized gets access), but multiple copies of your child’s sensitive information are flowing around all over the place. Sensitive data about your child is going to live on – forever – somewhere.</p>
<p>With all sorts of sensitive stuff like <a href="http://www.cpapracticeadvisor.com/news/10945166/large-ohio-city-gets-hacked-exposed-data-may-include-credit-card-ssn-info">credit card information and social security numbers</a> and even <a href="http://voices.yahoo.com/cyber-attack-us-military-computers-hacked-2008-6664076.html">military secrets</a> getting hacked in the Internet, exactly what kind of assurances cans anyone give you that what happened to this You Tube won’t happen to your child’s data, as well.</p>
<p>Think about it.</p>
<p>Think about it a lot harder than some science teacher did before he lit off uncontained flammable gas clouds directly underneath a sprinkler head in a public school. And, stay tuned. I’ll have more to say about the enormous database some school people want to set up for your child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/kentucky-high-school-chemistry-experiment-goes-terribly-wrong-plus-bonus-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Beshear starts down the road of Medicaid expansion, there&#8217;s no turning back</title>
		<link>http://www.bipps.org/once-beshear-starts-down-the-road-of-medicaid-expansion-theres-no-turning-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-beshear-starts-down-the-road-of-medicaid-expansion-theres-no-turning-back</link>
		<comments>http://www.bipps.org/once-beshear-starts-down-the-road-of-medicaid-expansion-theres-no-turning-back/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:11:22 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid expansion]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9573</guid>
		<description><![CDATA[One excuse apologists offer for Gov. Beshear&#8217;s further adoption of Obamacare through Medicaid expansion is that states can abandon the bloated program in three years once the feds put the financial burden back on state governments. Let&#8217;s get real, shall we? Does anybody in their right minds even entertain the notion that professional politicians are [...]]]></description>
				<content:encoded><![CDATA[<p>One excuse apologists offer for Gov. Beshear&#8217;s further adoption of Obamacare through Medicaid expansion is that states can abandon the bloated program in three years once the feds put the financial burden back on state governments.<a href="http://www.bipps.org/wp-content/uploads/2013/05/Balloon-Medicaid-4_jpg_800x1000_q100.jpg"><img class="alignright size-medium wp-image-9556" alt="Balloon-Medicaid-4_jpg_800x1000_q100" src="http://www.bipps.org/wp-content/uploads/2013/05/Balloon-Medicaid-4_jpg_800x1000_q100-300x199.jpg" width="300" height="199" /></a></p>
<p>Let&#8217;s get real, shall we?</p>
<p>Does anybody in their right minds even entertain the notion that professional politicians are going to pull the rug out from under more than 300,000 lower-income individuals who will soon be added to the Medicaid doles? If voicing the simple, commonsense notion to make even modest reforms to entitlement programs is considered political suicide, then removing entitlements from over 300,000 Kentuckians  must be the political equivalent of detonating a nuclear bomb.</p>
<p>What&#8217;s worse, the type of bold leadership in line with free market principles that would be necessary to shrink Medicaid to reasonable levels is simply not present in Frankfort. No professional politician is going to remove 300,000 people from an entitlement program unless he or she is preparing for a permanent retirement for politics.</p>
<p>Even if we want to venture through fantasy land and pretend that Gov. Beshear or his successor would have the intestinal fortitude to make such a bold move, it&#8217;s unclear that it would even legally be permitted to do so. According to legal experts, Robert Alt and Dan Greenberg:</p>
<blockquote>
<div lang="EN-US">
<div>“[I]n fact, there is substantial reason to believe that when a state chooses Medicaid expansion, it is something like a decision to go down a one-way street” and that “legislators are mistaken to ignore the possibility that expansion cannot be abandoned as easily as it was entered.”</div>
<div></div>
</div>
</blockquote>
<div lang="EN-US">
<div>Indeed, Beshear has us going down a one-way street the wrong way.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/once-beshear-starts-down-the-road-of-medicaid-expansion-theres-no-turning-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate set for tomorrow on the Intrastate Coal and Use Act!</title>
		<link>http://www.bipps.org/debate-set-for-tomorrow-on-the-intrastate-coal-and-use-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debate-set-for-tomorrow-on-the-intrastate-coal-and-use-act</link>
		<comments>http://www.bipps.org/debate-set-for-tomorrow-on-the-intrastate-coal-and-use-act/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:25:34 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9568</guid>
		<description><![CDATA[Tomorrow, May 21, Jim Waters, the President of the Bluegrass Institute, will take on Tom Fitzgerald, director of the Kentucky Resources Council, in a debate on the Intrastate Coal and Use Act! WHAT: Debate on the Intrastate State Coal and Use Act, hosted by TACKLE WHO: Jim Waters, President of the Bluegrass Institute, and Tom [...]]]></description>
				<content:encoded><![CDATA[<p>Tomorrow, May 21, Jim Waters, the President of the Bluegrass Institute, will take on Tom Fitzgerald, director of the Kentucky Resources Council, in a debate on the Intrastate Coal and Use Act!</p>
<p><b>WHAT</b>: Debate on the Intrastate State Coal and Use Act, hosted by TACKLE</p>
<p><b>WHO</b>: Jim Waters, President of the Bluegrass Institute, and Tom Fitzgerald, Director of Kentucky Resources Council</p>
<p><b>WHEN</b>: Tuesday, May 21 from 6 to 8:45 PM</p>
<p><b>WHERE</b>: Heeren Hall, 2nd floor of Cooke Hall, Southern Baptist Theological Seminary at 2825 Lexington Road, Louisville, KY 40206</p>
<p>The<a href="http://www.freedomkentucky.org/images/9/9a/Intrastate_Coal_and_Use_Act.pdf"> Intrastate Coal and Use Act is a piece of model legislation sponsored by the Bluegrass Institute</a> and unanimously approved by the American Legislative Exchange Council’s Task Force on Energy and the Environment. If passed, the bill would protect Kentucky’s constitutional rights to regulate all internal commerce, specifically any coal mining operations in which the coal is mined, sold, and used exclusively within the borders of the commonwealth.</p>
<p>Such a law would push the EPA monkey off our backs for the one-third of Kentucky coal that stays within the borders of the commonwealth, allow for a more sensible and locally-driven environmental program, restore thousands of mining jobs, and protect our majestic wildlife and waterways.</p>
<p>So come on out tomorrow to this important discourse and voice your support for Kentucky’s constitutional rights!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/debate-set-for-tomorrow-on-the-intrastate-coal-and-use-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah GOP Anti-Common Core Resolution PASSES</title>
		<link>http://www.bipps.org/utah-gop-anti-common-core-resolution-passes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utah-gop-anti-common-core-resolution-passes</link>
		<comments>http://www.bipps.org/utah-gop-anti-common-core-resolution-passes/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:23:45 +0000</pubDate>
		<dc:creator>Richard Innes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transparency and Accountability]]></category>
		<category><![CDATA[Common Core State Standards]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9565</guid>
		<description><![CDATA[Got a report over the weekend that the Utah GOP just adopted a resolution against the Common Core State Standards. To read it, go to this link and scroll down the page a bit to read: “Utah GOP Anti-Common Core Resolution PASSES” The Utah resolution is heavily researched and referenced. It is very interesting reading [...]]]></description>
				<content:encoded><![CDATA[<p>Got a report over the weekend that the Utah GOP just adopted a resolution against the Common Core State Standards. To read it, go to <a href="http://www.utahnsagainstcommoncore.com/utah-gop-anti-common-core-resolution-passes/">this link</a> and scroll down the page a bit to read:</p>
<p>“Utah GOP Anti-Common Core Resolution PASSES”</p>
<p>The Utah resolution is heavily researched and referenced. It is very interesting reading for anyone regardless of political affiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/utah-gop-anti-common-core-resolution-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This morning on WHAS it is a &#8216;Bluegrass Monday&#8217;</title>
		<link>http://www.bipps.org/this-morning-on-whas-it-is-a-bluegrass-monday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-morning-on-whas-it-is-a-bluegrass-monday</link>
		<comments>http://www.bipps.org/this-morning-on-whas-it-is-a-bluegrass-monday/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:46:37 +0000</pubDate>
		<dc:creator>bipps</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Bluegrass Monday]]></category>
		<category><![CDATA[Jim Waters]]></category>
		<category><![CDATA[Mandy Connell]]></category>
		<category><![CDATA[WHAS]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9561</guid>
		<description><![CDATA[Join us from 10 a.m. to 11 a.m. today for another Bluegrass Monday segment on The Mandy Connell Show on Louisville’s 84WHAS. Mandy says it’s “the fastest hour in radio.”  Tune in and you will understand why! Listen live online here.]]></description>
				<content:encoded><![CDATA[<p>Join us from 10 a.m. to 11 a.m. today for another <em>Bluegrass Monday </em>segment on The Mandy Connell Show on Louisville’s 84WHAS. Mandy says it’s “the fastest hour in radio.”  Tune in and you will understand why!</p>
<p>Listen live online <a href="http://www.iheart.com/#/live/84WHAS-969/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/this-morning-on-whas-it-is-a-bluegrass-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid expansion is not free, not even over the next three years</title>
		<link>http://www.bipps.org/medicaid-expansion-is-not-free-not-even-over-the-next-three-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-expansion-is-not-free-not-even-over-the-next-three-years</link>
		<comments>http://www.bipps.org/medicaid-expansion-is-not-free-not-even-over-the-next-three-years/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:05:06 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9555</guid>
		<description><![CDATA[In the wake of Gov. Beshear&#8217;s medicaid expansion, multiple myths have been put forth by Obamaphiles &#8211; including Beshear himself &#8211; touting the benefits of such expansion. One myth which the states are particularly fond of is the idea that somehow, since it&#8217;s paid for by the feds, expanding Medicaid to over 300,000 extra Kentuckians [...]]]></description>
				<content:encoded><![CDATA[<p>In the wake of <a href="http://www.bipps.org/political-illusions-and-cheap-tricks-the-wrong-medicine-for-kentuckys-medicaid-malady/">Gov. Beshear&#8217;s medicaid expansion</a>, multiple myths have been put forth by Obamaphiles &#8211; including Beshear himself &#8211; touting the benefits of such expansion.<a href="http://www.bipps.org/wp-content/uploads/2013/05/Balloon-Medicaid-4_jpg_800x1000_q100.jpg"><img class="alignright size-medium wp-image-9556" alt="Balloon-Medicaid-4_jpg_800x1000_q100" src="http://www.bipps.org/wp-content/uploads/2013/05/Balloon-Medicaid-4_jpg_800x1000_q100-300x199.jpg" width="300" height="199" /></a></p>
<p>One myth which the states are particularly fond of is the idea that somehow, since it&#8217;s paid for by the feds, expanding Medicaid to over 300,000 extra Kentuckians is completely free to denizens of the commonwealth. It&#8217;s as if the resources to provide healthcare to families at up to 138% of the federal poverty level (granted, low-quality healthcare) miraculously came down from the heavens and came to rest right here in the commonwealth, just waiting for a sickly child or two to consume them.</p>
<p>Of course, as inquiring Kentucky minds know, the feds can&#8217;t provide anything whatsoever to Kentuckians that hasn&#8217;t been taken from someone else, and the resources taken to fund expanded Medicaid will in large part be taken from Kentuckians right here at home.</p>
<p>The fact that the resources are funneled through the federal government does nothing to change this fact.</p>
<p>In fact, <a href="http://blog.heritage.org/2013/04/24/10-myths-about-the-obamacare-medicaid-expansion/">according to a recent Heritage report</a>, Medicaid expansion will add $638 billion dollars to government spending over the next 10 years, and that&#8217;s spending from a government already $16 trillion in the hole and counting.</p>
<p>What&#8217;s worse, by 2017, Medicaid expansion won&#8217;t even be free to Kentuckians in federal fantasy land, because the state governments are legally required to pick up a chunk of the bill.</p>
<p>And all this assumes the feds actually keep their promises to fund the state&#8217;s endeavors with your federal tax dollars. Who knows when the changing tide of politics will turn this whole funding charade on its back, leaving the states completely responsible for the even more bloated Medicaid catastrophe, and the hundreds of thousand of citizens made to depend on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/medicaid-expansion-is-not-free-not-even-over-the-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political illusions and cheap tricks: The wrong medicine for Kentucky’s Medicaid malady</title>
		<link>http://www.bipps.org/political-illusions-and-cheap-tricks-the-wrong-medicine-for-kentuckys-medicaid-malady/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-illusions-and-cheap-tricks-the-wrong-medicine-for-kentuckys-medicaid-malady</link>
		<comments>http://www.bipps.org/political-illusions-and-cheap-tricks-the-wrong-medicine-for-kentuckys-medicaid-malady/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:05:30 +0000</pubDate>
		<dc:creator>bipps</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Increase Free Markets]]></category>
		<category><![CDATA[Bluegrass Beacon]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9550</guid>
		<description><![CDATA[More than 324 years after architect Sir Christopher Wren constructed fake pillars at Windsor Town Hall near London to satisfy building inspectors, tourists remain fascinated with the good-for-nothing posts. The story goes that in 1689, local inspectors warned that the town hall would crumble without additional support. Rather than fight City Hall, Wren, England’s greatest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bipps.org/wp-content/uploads/2012/10/BluegrassBeaconLogo.png"><img class="alignright size-medium wp-image-7614" alt="BluegrassBeaconLogo" src="http://www.bipps.org/wp-content/uploads/2012/10/BluegrassBeaconLogo-300x96.png" width="300" height="96" /></a>More than 324 years after architect Sir Christopher Wren constructed fake pillars at Windsor Town Hall near London to satisfy building inspectors, tourists remain fascinated with the good-for-nothing posts.</p>
<p>The story goes that in 1689, local inspectors warned that the town hall would crumble without additional support. Rather than fight City Hall, Wren, England’s greatest architect – who disagreed with the inspectors – fooled them by building four pillars that offered the illusion of more support but which did not even reach the ceiling.</p>
<p>Stunts deceiving observers by illusion are not, of course, relegated to 17<sup>th</sup> century building inspections. They can occur in outright wallet-crushing fashion today.</p>
<p>Take, for example, <a href="http://www.freedomkentucky.org/index.php?title=An_Unsustainable_Path">Kentucky’s Medicaid shanty.</a></p>
<p>Inspectors have carefully examined the leaning structure and determined that adding 300,000 new enrollees into the Obamacare program – which Gov. Steve Beshear announced he will do – would add an unbearable financial weight to a structure that’s already crumbling.<span id="more-9550"></span></p>
<p>Four fake pillars have been erected by Obamacare’s great architects in Kentucky offering the illusion of sustainability:</p>
<ul>
<li>Expanding Medicaid will ensure improved health for currently uninsured Kentuckians.</li>
</ul>
<p>Jason Bailey of the left-leaning Kentucky Center for Economic Policy advocated for expanding Medicaid, telling reporters <a href="http://www.courier-journal.com/article/20130508/NEWS01/305080108/Medicaid-expansion-decision-expected-from-Gov-Steve-Beshear-Thursday">“it will make us healthier.”</a></p>
<p>Bailey apparently wasn’t asked for any supporting material for his claim, and he sure didn’t offer any.</p>
<p>Nor did he mention a new study published in the New England Journal of Medicine. The report revealed that while 6,000 previously uninsured individuals placed by random lottery into Oregon’s Medicaid program in 2008 used the health-care system more frequently and spent significantly more money through their new coverage, <a href="http://www.bipps.org/medicaid-is-officially-expanding-in-the-commonwealth/">they were <i>not</i> significantly healthier</a> than those in the sample group not chosen by the lottery.</p>
<ul>
<li>Federal funding is “free.”</li>
</ul>
<p>Senate Minority Leader R.J. Palmer, D-Winchester, told “Pure Politics” that he fully expected the governor to go along with Obamacare’s Medicaid expansion because the federal government will pay the bill for the first three years.</p>
<p>“I think he’s always intended for the first three years to implement the expansion because <a href="http://mycn2.com/politics/beshear-to-announce-thursday-that-kentucky-will-agree-to-medicaid-expansion">it’s free,”</a> Palmer said.</p>
<p>Am I, then, to believe that aliens from outer space swoop down each April 15to cover our federal income tax payments in order to cover Medicaid expansion?</p>
<p>This illusion is easily discovered by looking at your latest pay stub.</p>
<ul>
<li>The state can pull out in the future if it’s too costly.</li>
</ul>
<p>Beginning in 2017, the state will be <a href="http://www.freedomkentucky.org/index.php?title=Government_health_exchanges:_What%27s_the_rush%3F">forced to start paying</a> a portion of the Medicaid expansion.</p>
<p>Not only has Beshear offered no acceptable plan for where the state is going to come up with the hundreds of millions of additional dollars, he also <a href="http://mycn2.com/politics/lawmaker-beshear-will-expand-medicaid-because-ky-can-pull-out-if-it-s-too-expensive">casually suggests that Kentucky will just pull out if the cost is too high.</a></p>
<p>Call this illusion by delusion.</p>
<p>What happens to all of those new recipients who, in some cases, have left private plans to join Medicaid under the worst illusion of all: that having an insurance card in the pocketbook ensures access, more choices and better care?</p>
<ul>
<li>Deciding to expand Medicaid was made after careful consideration driven by facts.</li>
</ul>
<p>After Obamacare was upheld by the United States Supreme Court, the governor’s office said it would “determine the best course for the state after we have gathered the facts.”</p>
<p>Well, the facts show that <a href="http://www.bipps.org/bipps-weighs-in-on-medicaid-expansion-for-whas/">Medicaid is a broken program</a> that no longer serves those for whom it was created, and that it no longer has the confidence of doctors – many of whom have not even been accepting new Medicaid patients <i>before</i> the expansion.</p>
<p>What Kentuckians need are health-care professionals unimpeded by the red tape of our federal masters, not political illusions and cheap tricks.</p>
<p><i>Jim Waters is acting president of the Bluegrass Institute, Kentucky’s free-market think tank. Reach him at </i><a href="mailto:jwaters@freedomkentucky.com"><i>jwaters@freedomkentucky.com</i></a><i>. Read previously published columns at </i><a href="http://www.freedomkentucky.org/bluegrassbeacon"><i>www.freedomkentucky.org/bluegrassbeacon</i></a><i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/political-illusions-and-cheap-tricks-the-wrong-medicine-for-kentuckys-medicaid-malady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercatus and Bluegrass Scholars report: Kentucky is not economically competitive, Part 4 of 4</title>
		<link>http://www.bipps.org/mercatus-and-bluegrass-scholars-report-kentucky-is-not-economically-competitive-part-4-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercatus-and-bluegrass-scholars-report-kentucky-is-not-economically-competitive-part-4-of-4</link>
		<comments>http://www.bipps.org/mercatus-and-bluegrass-scholars-report-kentucky-is-not-economically-competitive-part-4-of-4/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:11:21 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[economic competitiveness]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9545</guid>
		<description><![CDATA[Citizen Education Seminar Panel from Bluegrass Institute on Vimeo. Recently the Bluegrass Institute partnered with the Mercatus Center at George Mason University to host its Citizen Education Seminar at the Crowne Plaza Hotel in Lexington. The event included both Bluegrass Institute and Mercatus scholars discussing the most pertinent barriers standing in the way of Kentucky’s economic competitiveness. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64689617" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/64689617">Citizen Education Seminar Panel</a> from <a href="http://vimeo.com/freedomky">Bluegrass Institute</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Recently <a href="http://www.bipps.org/bluegrass-institute-partnered-with-mercatus-center-today-for-one-great-event/"><i>the Bluegrass Institute partnered with the Mercatus Center at George Mason University to host its Citizen Education Seminar</i></a> at the Crowne Plaza Hotel in Lexington. The event included both Bluegrass Institute and Mercatus scholars discussing the most pertinent barriers standing in the way of Kentucky’s economic competitiveness.</p>
<p>Today, we present the final segment of <i><a href="http://www.bipps.org/mercatus-and-bluegrass-scholars-report-kentucky-is-not-economically-competitive-part-1-of-4/">our weekly series delivering exclusive video footage from the event.</a></i> Featured is a panel discussion and Q&amp;A session with all three of the event’s keynote speakers, including the Mercatus Center’s distinguished visiting scholar Maurice P. McTigue and senior research fellow Matthew Mitchell, Ph.D., along with John Garen, Ph.D., the Gatton Professor of Economics at the University of Kentucky and chairman of the Bluegrass Institute Board of Scholars.</p>
<p>The conversation was wide and varied, but whether the questions concerned the importance of new media in the liberty movement or revisiting the dependency trap, the audience in attendance had all of their queries answered by these three learned economists.</p>
<p>Other topics included the prospects of growing our economy from “the bottom, up,” the success of the Brazilian economy, Maurice McTigue’s fantasy agenda for his first day as governor of the commonwealth, and even the possibility of turning arid wastelands into fertile oases by planting trees in the desert.</p>
<p>Learn all about it inside this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipps.org/mercatus-and-bluegrass-scholars-report-kentucky-is-not-economically-competitive-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegrass Energy Report key evidence for this Tuesday&#8217;s upcoming debate.</title>
		<link>http://www.bipps.org/bluegrass-energy-report-key-evidence-for-this-tuesdays-upcoming-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluegrass-energy-report-key-evidence-for-this-tuesdays-upcoming-debate</link>
		<comments>http://www.bipps.org/bluegrass-energy-report-key-evidence-for-this-tuesdays-upcoming-debate/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:13:03 +0000</pubDate>
		<dc:creator>Phil Impellizzeri</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.bipps.org/?p=9540</guid>
		<description><![CDATA[Sens. Rand Paul and Mitch McConnell aren&#8217;t the only ones providing Kentuckians with the type of tools necessary to protect our energy sector from the EPA&#8217;s unilateral mandates &#8211; so is the Bluegrass Institute. This coming Tuesday in Louisville, Jim Waters, President of the Bluegrass Institute will argue for the Intrastate Coal and Use Act, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bipps.org/second-piece-of-legislation-introduced-in-as-many-weeks-to-protect-kentucky-from-epa-overreach/">Sens. Rand Paul and Mitch McConnell aren&#8217;t the only ones providing Kentuckians with the type of tools necessary to protect our energy sector from the EPA&#8217;s unilateral mandates</a> &#8211; so is the Bluegrass Institute.<a href="http://www.bipps.org/wp-content/uploads/2012/06/download1.png"><img class="alignright size-full wp-image-6178" alt="kentucky energy equation" src="http://www.bipps.org/wp-content/uploads/2012/06/download1.png" width="226" height="162" /></a></p>
<p>This coming Tuesday in Louisville, Jim Waters, President of the Bluegrass Institute will argue for the Intrastate Coal and Use Act, a bill which would guarantee to Kentuckians sovereignty over the one-third of all Kentucky coal that is mined, sold, and used exclusively within the borders of the commonwealth. Such commonsense and constitutional defenses are what we need in the commonwealth if we are to succeed in fending off the federal behemoth that is the EPA.</p>
<p>And we need these weapons now more than ever.</p>
<p>Last year alone, Kentuckians lost more than 4,000 coal mining jobs or 22 percent of mining employment. Eastern Kentucky and Appalachian miners were explicitly targeted by the EPA, and experienced a 30 percent decline in employment. Overall, mining production in the commonwealth was down by 91.4 <i>million</i> pounds.</p>
